top of page
2026 Precinct Meetings
-
There are 18 voting precincts in Franklin County.
-
Each year, a 2-week period shall be set aside for precinct meetings, at which time:
-
Officers (Chair, Vice-chair and Secretary will either be elected or confirmed. (2 yr. term)
-
Election of precinct members to assist the officers with precinct business during the year.
-
Election of precinct delegates to represent the precinct at the county convention.
-
In 2026 - precinct meetings will held between February 15th and February 28th.
Each precinct is required to set a primary date and a backup date, should the primary date require cancellation.
Dates, times and location are shown below.
Are you interested in getting involved with the Franklin County Democratic party? Consider attending a local Precinct Meeting this February!!
Precinct | Date | Time | Location |
|---|---|---|---|
Bunn | Monday, Feb 16 | 7:00 – 8:30 pm | Bunn Library |
Cedar Creek | Wednesday, Feb 18 | 7:00 – 8:30 pm | ZOOM |
Cypress Creek | TBD | ||
East Franklinton | Tuesday, Feb 21 | 10:00 - 11:30 am | Franklinton Middle School Gym |
East Harris | Monday, Feb 23 | 7:00 - 8:30 pm | 7:00 - 8:30 pm |
East Louisburg Country | Monday, Feb 23 | 7:00 - 8:30 pm | 7:00 - 8:30 pm |
East Youngsville | Tuesday, Feb 17 | 7:00 - 8:30 pm | Youngsville Elem School |
Gold Mine | TBD | ||
Hayesville | TBD | ||
Louisburg City | Tuesday, Feb 21 | 10:00 - 11:30 am | Franklin Co Dems HQ |
Pearces | TBD | ||
Sandy Creek | TBD | ||
West Franklinton | Tuesday, Feb 21 | 10:00 - 11:30 am | Franklinton Middle School Gym |
West Harris | Tuesday, Feb 17 | 7:00 - 8:30 pm | ZOOM |
West Louisburg Country | TBD | ||
West Youngsville 1 | Tuesday, Feb 17 | 7:00 - 8:30 pm | Youngsville Elem School |
West Youngsville 2 | Tuesday, Feb 17 | 7:00 - 8:30 pm | Youngsville Elem School |
bottom of page
